2/2 AIR RELEASE VALVES
Model B26 G1 DN25
Pilot operated piston, closed when de-energised (NC)
| Ports | Orifice size [mm] |
Kv | Differential pressure [bar] |
Max fluid temp. [°C] |
Material | Mass [kg] |
Coil type | Model | Voltage | Power [W] |
Order code | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| air [m3/h] | min | max | body | seal | |||||||||
| G1 | 25 | 648 | 1 | 20 | 180 | Ms | PTFE | 1.66 | TM35 | B26 | 230 V AC | 8 | 316502 |
| 115 V AC | 16 | 316504 | |||||||||||
| 48 V AC | 16 | 316506 | |||||||||||
| 24 V AC | 8 | 316508 | |||||||||||
| 24 V DC | 12 | 316510 | |||||||||||

